توضیحات
کانکتور هارتینگ Heavy Duty connector
اتصال دهنده سنگین، 4 پین، 250 VAC / 10A
Specification:
Basic | Model | ATO-HDCN-HA-010-1 | ATO-HDCN-HA-010-2 | ATO-HDCN-HA-010-3 | ATO-HDCN-HA-010-4 | ATO-HDCN-HE-010-1 | ATO-HDCN-HE-010-2 | ATO-HDCN-HE-010-3 | ATO-HDCN-HE-010-4 |
Shipping weight | 1kg | ||||||||
Standard | DIN EN 60 664-1, DIN EN 61 984 | ||||||||
Number of pins | 10 pin + PE | ||||||||
Certificate | CCC, CE, ROHS, RU, CSA, TUV | ||||||||
Inserts | Item | HA-010-M | HA-010-M | HA-010-M | HA-010-M | HE-010-M | HE-010-M | HE-010-M | HE-010-M |
Working current | 16A | ||||||||
Working voltage | 250V | 250V | 250V | 250V | 500V | 500V | 500V | 500V | |
Rated pulse voltage urms | 4kV | 4kV | 4kV | 4kV | 6kV | 6kV | 6kV | 6kV | |
Pollution degree | 3 (C) | ||||||||
Insulation resistance | ≥1010Ω | ||||||||
Material | Polycarbonate | ||||||||
Working temperature Range | -40℃~+125℃ (-40℉~+257℉) | ||||||||
Flammability according to UL94 | V0 | ||||||||
Working voltage according to UL / CSA | 600V | ||||||||
Insertion / withdrawal cycles | ≥500 | ||||||||
Contacts | Item | HA-010-F | HA-010-F | HA-010-F | HA-010-F | HE-010-F | HE-010-F | HE-010-F | HE-010-F |
Material | Copper alloy | ||||||||
Surface treatment | Silver/ Gold plating | ||||||||
Contact resistance | ≤1mΩ | ||||||||
Wiring form | Screw connection | ||||||||
Wire specification | 0.75-2.5mm2 AWG 18-14 | ||||||||
Tightening torque | 0.5N·m | ||||||||
Shell | Hood item | H10A-TS-RO-M20 | H10A-TG-RO-M20 | H10A-TS-RO-M20 | H10A-TG-RO-M20 | H10B-TS-M20 | H10B-TG-M20 | H10B-TS-M20 | H10B-TG-M20 |
Hood thread | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | |
Housing item | H10A-AG-B | H10A-AG-B | H10A-SGRLB-2M20 | H10A-SGRLB-2M20 | H10B-AG | H10B-AG | H10B-SGR-2M20 | H10B-SGR-2M20 | |
Housing thread | – | – | 2*M20 | 2*M20 | – | – | 2*M20 | 2*M20 | |
Material | Cast zinc | Cast zinc | Cast zinc | Cast zinc | Cast aluminum | Cast aluminum | Cast aluminum | Cast aluminum | |
Surface treatment | Powder-coated, gray | ||||||||
Interlocking element | Interlocking method: metal elastic pressing, material: galvanized iron/ stainless steel | Interlocking method: metal elastic pressing, material: galvanized iron | |||||||
Sealing element | NBR | ||||||||
Applicable temperature range | -40℃~+125℃ (-40℉~+257℉) | ||||||||
Flammability class | V0 | ||||||||
Protection class | IP65 |
کانکتور روسی 2RMDT30KPE8G7V1V
نقد و بررسیها
هنوز بررسیای ثبت نشده است.